| Regular Membership: | 569 |
| | | Affiliate Membership: | 90 |
| An organization or individual providing products or services purchased by MMGMA members including such services as management consulting, finance, insurance, etc.
| | Student Membership: | 1 |
| | | Lifetime Membership: | 28 |
| |
|
Specialties Represented:
|
We are currently collecting this data from our membership; it is not yet 100%. If you are an MMGMA member, please update your profile information.
|
| Accupuncture: | 12 |
| Allergy: | 21 |
| Anesthesia: | 22 |
| Audiology: | 20 |
| Cardiology: | 24 |
| Chiropractic: | 11 |
| Colon & Rectal Surgery: | 16 |
| Dermatology: | 26 |
| Emergency Medicine: | 20 |
| Endocrinology: | 16 |
| ENT/Otolaryngology: | 30 |
| Family Practice: | 85 |
| Gastroenterology: | 19 |
| General Surgery: | 35 |
| Hand Surgery: | 12 |
| Home Health Care: | 11 |
| Infectious Disease: | 13 |
| Internal Medicine: | 44 |
| Mental Health: | 23 |
| Neonatology: | 12 |
| Nephrology: | 15 |
| Neurology: | 19 |
| Neurosurgery: | 16 |
| Ob/Gyn: | 38 |
| Occupational Medicine: | 20 |
| Oncology/Hematology: | 21 |
| Ophthalmology: | 28 |
| Optometry: | 19 |
| Oral Surgery/Dental: | 11 |
| Orthopedics: | 39 |
| Pathology: | 15 |
| Pediatrics: | 36 |
| Perinatology: | 8 |
| Physical Medicine & Rehab: | 27 |
| Physical Therapy: | 36 |
| Plastic Surgery: | 19 |
| Podiatry: | 25 |
| Pulmonology: | 18 |
| Radiation Oncology: | 11 |
| Radiology: | 30 |
| Rheumatology: | 11 |
| Speech Therapy: | 11 |
| Thoracic Surgery: | 15 |
| Urology: | 28 |
| Vascular Surgery: | 19 |
|
Providers Represented: |
| Physician & Providers: | Full-Time Equivalents: | 6158 |
|
| Part-Time Equivalents: | 510 |
| Employees: | Full-Time Equivalents: | 26503 |
|
Business Partners Represented: |
| BusinessType | # Organizations |
| Architecture: | 3 |
| Billing/Collections/Coding: | 4 |
| Communications: | 1 |
| Consulting: | 12 |
| Employment/Recruitment: | 3 |
| Financial: | 5 |
| Information Systems/Software: | 4 |
| Insurance: | 4 |
| Management: | 3 |
| Medical Records: | 1 |
| Other: | 3 |
| Periodicals/Publications: | 1 |
| Real Estate: | 4 |
| Transcription: | 1 |
| Total | 49 |
|